असंगठित शहरी एवं ग्रामीण कर्मकार कल्याण मण्डल, श्रम विभाग, मध्‍यप्रदेश शासन
पंजीयन हेतु आवेदन करे लॉग इन
  • मुख्य पृष्ठ
  • एमआईएस
    • जिला डैशबोर्ड
    • निकाय डैशबोर्ड
    • ग्राम पंचायत/ज़ोन डैशबोर्ड
  • हितग्राही डैशबोर्ड
    • डैशबोर्ड देखे
  • सेवाएं
    • पंजीयन हेतु आवेदन करें
    • अपील हेतु आवेदन करें
    • अनुग्रह हेतु आवेदन करें
    • अनुग्रह अपील हेतु आवेदन करें
  • एक्ट
    • असंगठित कर्मकार कल्याण एक्ट, 2003
    • असंगठित कर्मकार सामाजिक सुरक्षा एक्ट, 2008
  • डैशबोर्ड
    • संबल 1.0 डैशबोर्ड
    • संबल 2.0 डैशबोर्ड
    • EPO डैशबोर्ड
  • आवेदन की स्थिति

अंत्येष्टि डैशबोर्ड

Last Update - 01/04/2023 10.30 PM


क्रमांकजिलाप्रकरणराशि
1 AGAR MALWA 165 825000.00
2 ALIRAJPUR 11 55000.00
3 ANUPPUR 95 475000.00
4 ASHOKNAGAR 52 260000.00
5 BALAGHAT 130 650000.00
6 BARWANI 238 1190000.00
7 BETUL 103 515000.00
8 BHIND 88 440000.00
9 BHOPAL 11 55000.00
10 BURHANPUR 88 440000.00
11 CHHATARPUR 162 810000.00
12 CHHINDWARA 274 1370000.00
13 DAMOH 63 315000.00
14 DATIA 39 195000.00
15 DEWAS 192 960000.00
16 DHAR 124 620000.00
17 DINDORI 47 235000.00
18 GUNA 46 230000.00
19 GWALIOR 31 155000.00
20 HARDA 68 340000.00
21 INDORE 98 490000.00
22 JABALPUR 306 1530000.00
23 JHABUA 68 340000.00
24 KATNI 8 40000.00
25 KHANDWA 57 285000.00
26 KHARGONE 109 545000.00
27 MANDLA 63 315000.00
28 MANDSAUR 147 735000.00
29 MORENA 101 505000.00
30 NARMADAPURAM 113 565000.00
31 NARSINGHPUR 168 840000.00
32 NEEMUCH 169 845000.00
33 NIWARI 13 65000.00
34 PANNA 45 225000.00
35 RAISEN 139 695000.00
36 RAJGARH 191 955000.00
37 RATLAM 158 790000.00
38 REWA 135 675000.00
39 SAGAR 197 985000.00
40 SATNA 112 560000.00
41 SEHORE 59 295000.00
42 SEONI 32 160000.00
43 SHAHDOL 75 375000.00
44 SHAJAPUR 88 440000.00
45 SHEOPUR 28 140000.00
46 SHIVPURI 61 305000.00
47 SIDHI 8 40000.00
48 SINGROULI 4 20000.00
49 TIKAMGARH 64 320000.00
50 UJJAIN 78 390000.00
51 UMARIA 83 415000.00
52 VIDISHA 52 260000.00
Copyright ©2018 Jankalyan Portal. All Rights Reserved

Design & Developed by Center of Excellence (CoE), MPSEDC,